Material
- Aluminum (132)
- Low Carbon Steel (131)
- Stainless Steel (167)
- Steel (non-heat treated (132)
Length
- 0 (333)
- 0.312 .015 in (0.4mm) (4)
- 0.375 .015 in (0.4mm) (11)
- 0.5 .015 in (0.4mm) (26)
- 0.625 .015 in (0.4mm) (27)
- 0.75 .015 in (0.4mm) (27)
- 0.875 .015 in (0.4mm) (27)
- 1 .015 in (0.4mm) (31)
- 1.125 .015 in (0.4mm) (28)
- 1.25 .015 in (0.4mm) (28)
- 10 .015 in (0.4mm) (4)
- 12 .015 in (0.4mm) (4)
- 16 .015 in (0.4mm) (4)
- 20 .015 in (0.4mm) (4)
- 8 .015 in (0.4mm) (4)
Hole Diameter
- 0.144 +.003in (.08mm)/-.000 (5)
- 0.189 +.003in (.08mm)/-.000 (15)
- 0.197 +.003in (.08mm)/-.000 (36)
- 0.205 +.003in (.08mm)/-.000 (5)
- 0.236 +.003in (.08mm)/-.000 (32)
- 0.25 .015 in (0.4mm) (36)
- 0.25 +.003in (.08mm)/-.000 (56)
- 0.272 +.003in (.08mm)/-.000 (5)
- 0.312 .015 in (0.4mm) (44)
- 0.312 +.003in (.08mm)/-.000 (55)
- 0.375 .015 in (0.4mm) (44)
- 0.5 .015 in (0.4mm) (44)
- 0.625 .015 in (0.4mm) (44)
- 0.75 .015 in (0.4mm) (40)
- 0.875 .015 in (0.4mm) (21)
- 1 .015 in (0.4mm) (20)
- 1.125 .015 in (0.4mm) (20)
- 1.25 .015 in (0.4mm) (20)
- 3.5 +.003in (.08mm)/-.000 (5)
- 4.5 +.003in (.08mm)/-.000 (5)
- 5.5 +.003in (.08mm)/-.000 (5)
- 6.5 +.003in (.08mm)/-.000 (5)
Finish
- None (132)
- Passivated (167)
- Zinc (131)
- Zinc Clear (132)
Thread
Hole Diameter
- 0.144 +.003in (.08mm)/-.000 (5)
- 0.189 +.003in (.08mm)/-.000 (15)
- 0.197 +.003in (.08mm)/-.000 (36)
- 0.205 +.003in (.08mm)/-.000 (5)
- 0.236 +.003in (.08mm)/-.000 (32)
- 0.25 .015 in (0.4mm) (36)
- 0.25 +.003in (.08mm)/-.000 (56)
- 0.272 +.003in (.08mm)/-.000 (5)
- 0.312 .015 in (0.4mm) (44)
- 0.312 +.003in (.08mm)/-.000 (55)
- 0.375 .015 in (0.4mm) (44)
- 0.5 .015 in (0.4mm) (44)
- 0.625 .015 in (0.4mm) (44)
- 0.75 .015 in (0.4mm) (40)
- 0.875 .015 in (0.4mm) (21)
- 1 .015 in (0.4mm) (20)
- 1.125 .015 in (0.4mm) (20)
- 1.25 .015 in (0.4mm) (20)
- 3.5 +.003in (.08mm)/-.000 (5)
- 4.5 +.003in (.08mm)/-.000 (5)
- 5.5 +.003in (.08mm)/-.000 (5)
- 6.5 +.003in (.08mm)/-.000 (5)
Product categories
Showing 209–224 of 562 results
- Item NameFinishHole DiameterLengthMin Dist Hole C L to EdgeMin Material ThicknessPrice
-
SFH0012010C – 0.12 Flush Head Self-Clinching Pins
$0.00 View ProductPassivated0.625 .015 in (0.4mm)00.250.04-- -
SFH0012010D – 0.12 Flush Head Self-Clinching Pins
$0.06 View ProductZinc0.625 .015 in (0.4mm)00.250.04$0.06 -
SFH0012010N – 0.12 Flush Head Self-Clinching Pins
$0.00 View ProductZinc Clear0.625 .015 in (0.4mm)00.250.04-- -
SFH0012012A – 0.12 Flush Head Self-Clinching Pins
$0.00 View ProductNone0.75 .015 in (0.4mm)00.250.04-- -
SFH0012012C – 0.12 Flush Head Self-Clinching Pins
$0.00 View ProductPassivated0.75 .015 in (0.4mm)00.250.04-- -
SFH0012012D – 0.12 Flush Head Self-Clinching Pins
$0.00 View ProductZinc0.75 .015 in (0.4mm)00.250.04-- -
SFH0012012N – 0.12 Flush Head Self-Clinching Pins
$0.00 View ProductZinc Clear0.75 .015 in (0.4mm)00.250.04-- -
SFH0012014A – 0.12 Flush Head Self-Clinching Pins
$0.00 View ProductNone0.875 .015 in (0.4mm)00.250.04-- -
SFH0012014C – 0.12 Flush Head Self-Clinching Pins
$0.00 View ProductPassivated0.875 .015 in (0.4mm)00.250.04-- -
SFH0012014D – 0.12 Flush Head Self-Clinching Pins
$0.00 View ProductZinc0.875 .015 in (0.4mm)00.250.04-- -
SFH0012014N – 0.12 Flush Head Self-Clinching Pins
$0.00 View ProductZinc Clear0.875 .015 in (0.4mm)00.250.04-- -
SFH0012016A – 0.12 Flush Head Self-Clinching Pins
$0.00 View ProductNone1 .015 in (0.4mm)00.250.04-- -
SFH0012016C – 0.12 Flush Head Self-Clinching Pins
$0.14 View ProductPassivated1 .015 in (0.4mm)00.250.04$0.14 -
SFH0012016D – 0.12 Flush Head Self-Clinching Pins
$0.00 View ProductZinc1 .015 in (0.4mm)00.250.04-- -
SFH0012016N – 0.12 Flush Head Self-Clinching Pins
$0.00 View ProductZinc Clear1 .015 in (0.4mm)00.250.04-- -
SFH0012018A – 0.12 Flush Head Self-Clinching Pins
$0.00 View ProductNone1.125 .015 in (0.4mm)00.250.04--