Finish
- Passivated (54)
- Electro Tin (123)
Hole Diameter
- 0.12 +.003in (.08mm)/-.000 (3)
- 0.14 +.003in (.08mm)/-.000 (6)
- 0.147 +.003in (.08mm)/-.000 (2)
- 0.166 +.003in (.08mm)/-.000 (35)
- 0.168 +.003in (.08mm)/-.000 (9)
- 0.189 +.003in (.08mm)/-.000 (4)
- 0.213 +.003in (.08mm)/-.000 (30)
- 0.215 +.003in (.08mm)/-.000 (9)
- 0.25 +.003in (.08mm)/-.000 (2)
- 0.272 +.003in (.08mm)/-.000 (4)
- 3 +.003in (.08mm)/-.000 (6)
- 3.7 +.003in (.08mm)/-.000 (2)
- 4.2 +.003in (.08mm)/-.000 (23)
- 4.28 +.003in (.08mm)/-.000 (9)
- 5 +.003in (.08mm)/-.000 (4)
- 5.4 +.003in (.08mm)/-.000 (16)
- 6.4 +.003in (.08mm)/-.000 (11)
- 6.9 +.003in (.08mm)/-.000 (2)
Length
- 0.25 (1)
- 0.312 (2)
- 0.375 (3)
- 0.5 (4)
- 0.625 (4)
- 0.75 (4)
- 0 (22)
- 0.0625 +.002/-.005 in (+0.05/-.13 mm) (2)
- 0.125 +.002/-.005 in (+0.05/-.13 mm) (10)
- 0.1875 +.002/-.005 in (+0.05/-.13 mm) (2)
- 0.25 +.002/-.005 in (+0.05/-.13 mm) (10)
- 0.3125 +.002/-.005 in (+0.05/-.13 mm) (2)
- 0.375 +.002/-.005 in (+0.05/-.13 mm) (10)
- 0.5 +.002/-.005 in (+0.05/-.13 mm) (10)
- 0.625 +.002/-.005 in (+0.05/-.13 mm) (10)
- 0.75 +.002/-.005 in (+0.05/-.13 mm) (10)
- 0.875 +.002/-.005 in (+0.05/-.13 mm) (8)
- 10 (3)
- 10 +.002/-.005 in (+0.05/-.13 mm) (6)
- 12 (3)
- 12 +.002/-.005 in (+0.05/-.13 mm) (6)
- 14 +.002/-.005 in (+0.05/-.13 mm) (6)
- 15 (3)
- 16 +.002/-.005 in (+0.05/-.13 mm) (6)
- 18 (3)
- 2 +.002/-.005 in (+0.05/-.13 mm) (2)
- 3 +.002/-.005 in (+0.05/-.13 mm) (4)
- 4 +.002/-.005 in (+0.05/-.13 mm) (6)
- 6 (1)
- 6 +.002/-.005 in (+0.05/-.13 mm) (6)
- 8 (2)
- 8 +.002/-.005 in (+0.05/-.13 mm) (6)
Material
- Brass (36)
- Low Carbon Steel (54)
- Stainless Steel (54)
- Phosphor Bronze (33)
Thread
Product categories
- Abrasives
- Casters
- Catches and Latches
- Closeout Hardware
- Door Checks
- Door Panel Locks and Latches
- Drawer Slides
- Gas Springs
- Handles
- Hinges
- Misc. Fasteners
- Misc. Hardware
- Paneloc Slam & Bolt Latches
- Rivet Nuts
- Rivets
- Safety
- Self Clinching Fasteners
- Tooling
- Weld Fasteners