Material
- Aluminum (38)
- Hardened Stainless (24)
- Low Carbon Steel (133)
- Stainless Steel (166)
Length
Hole Diameter
- 0.166 +.003in (.08mm)/-.000 (33)
- 0.172 +.003in (.08mm)/-.000 (4)
- 0.187 +.003in (.08mm)/-.000 (10)
- 0.1875 +.003in (.08mm)/-.000 (13)
- 0.213 +.003in (.08mm)/-.000 (21)
- 0.219 +.003in (.08mm)/-.000 (6)
- 0.234 +.003in (.08mm)/-.000 (2)
- 0.25 +.003in (.08mm)/-.000 (23)
- 0.266 +.003in (.08mm)/-.000 (6)
- 0.277 +.003in (.08mm)/-.000 (6)
- 0.29 +.003in (.08mm)/-.000 (12)
- 0.296 +.003in (.08mm)/-.000 (4)
- 0.312 +.003in (.08mm)/-.000 (6)
- 0.328 +.003in (.08mm)/-.000 (4)
- 0.344 +.003in (.08mm)/-.000 (17)
- 0.368 +.003in (.08mm)/-.000 (4)
- 0.406 +.003in (.08mm)/-.000 (8)
- 0.413 +.003in (.08mm)/-.000 (12)
- 0.5 +.003in (.08mm)/-.000 (12)
- 0.515 +.003in (.08mm)/-.000 (4)
- 0.656 +.003in (.08mm)/-.000 (4)
- 10.3 +.003in (.08mm)/-.000 (4)
- 10.5 +.003in (.08mm)/-.000 (6)
- 13.1 +.003in (.08mm)/-.000 (2)
- 14 +.003in (.08mm)/-.000 (6)
- 4.25 +.003in (.08mm)/-.000 (33)
- 4.4 +.003in (.08mm)/-.000 (4)
- 4.75 +.003in (.08mm)/-.000 (16)
- 5.4 +.003in (.08mm)/-.000 (17)
- 6 +.003in (.08mm)/-.000 (2)
- 6.4 +.003in (.08mm)/-.000 (15)
- 6.76 +.003in (.08mm)/-.000 (6)
- 7.4 +.003in (.08mm)/-.000 (12)
- 7.5 +.003in (.08mm)/-.000 (2)
- 7.92 +.003in (.08mm)/-.000 (6)
- 8.75 +.003in (.08mm)/-.000 (15)
- 9.4 +.003in (.08mm)/-.000 (4)
Grip Range
- None (2)
- Passivated (52)
- Zinc (2)
- Zinc Clear (19)
Finish
- Black Dry Film Lube (17)
- Black Lub (28)
- None (38)
- Passivated (159)
- Zinc Clear (119)
Thread
Hole Diameter
- 0.166 +.003in (.08mm)/-.000 (33)
- 0.172 +.003in (.08mm)/-.000 (4)
- 0.187 +.003in (.08mm)/-.000 (10)
- 0.1875 +.003in (.08mm)/-.000 (13)
- 0.213 +.003in (.08mm)/-.000 (21)
- 0.219 +.003in (.08mm)/-.000 (6)
- 0.234 +.003in (.08mm)/-.000 (2)
- 0.25 +.003in (.08mm)/-.000 (23)
- 0.266 +.003in (.08mm)/-.000 (6)
- 0.277 +.003in (.08mm)/-.000 (6)
- 0.29 +.003in (.08mm)/-.000 (12)
- 0.296 +.003in (.08mm)/-.000 (4)
- 0.312 +.003in (.08mm)/-.000 (6)
- 0.328 +.003in (.08mm)/-.000 (4)
- 0.344 +.003in (.08mm)/-.000 (17)
- 0.368 +.003in (.08mm)/-.000 (4)
- 0.406 +.003in (.08mm)/-.000 (8)
- 0.413 +.003in (.08mm)/-.000 (12)
- 0.5 +.003in (.08mm)/-.000 (12)
- 0.515 +.003in (.08mm)/-.000 (4)
- 0.656 +.003in (.08mm)/-.000 (4)
- 10.3 +.003in (.08mm)/-.000 (4)
- 10.5 +.003in (.08mm)/-.000 (6)
- 13.1 +.003in (.08mm)/-.000 (2)
- 14 +.003in (.08mm)/-.000 (6)
- 4.25 +.003in (.08mm)/-.000 (33)
- 4.4 +.003in (.08mm)/-.000 (4)
- 4.75 +.003in (.08mm)/-.000 (16)
- 5.4 +.003in (.08mm)/-.000 (17)
- 6 +.003in (.08mm)/-.000 (2)
- 6.4 +.003in (.08mm)/-.000 (15)
- 6.76 +.003in (.08mm)/-.000 (6)
- 7.4 +.003in (.08mm)/-.000 (12)
- 7.5 +.003in (.08mm)/-.000 (2)
- 7.92 +.003in (.08mm)/-.000 (6)
- 8.75 +.003in (.08mm)/-.000 (15)
- 9.4 +.003in (.08mm)/-.000 (4)
Product categories
- Abrasives
- Casters
- Catches and Latches
- Closeout Hardware
- Door Checks
- Door Panel Locks and Latches
- Drawer Slides
- Gas Springs
- Handles
- Hinges
- Industrial Knobs
- Misc. Fasteners
- Misc. Hardware
- Paneloc Slam & Bolt Latches
- Rivet Nuts
- Rivets
- Safety
- Self Clinching Fasteners
- Tooling
- Weld Fasteners
Showing 401–416 of 436 results
- Item NameHole DiameterMin Dist Hole C L to EdgeMin Dist to EdgeMin Material ThicknessPart TypePrice
-
SF00M351C – M3.5 x 0.50 Flush Nuts
$0.17 View Product--1.5--5.4 +.003in (.08mm)/-.000M3.5 x 0.50$0.17 -
SF00M352C – M3.5 x 0.50 Flush Nuts
$0.00 View Product--2.3--5.4 +.003in (.08mm)/-.000M3.5 x 0.50-- -
SF010241C – 10-24 Flush Nuts
$0.30 View Product--0.061--0.312 +.003in (.08mm)/-.00010-24$0.30 -
SF010242C – 10-24 Flush Nuts
$0.32 View Product--0.091--0.312 +.003in (.08mm)/-.00010-24$0.32 -
SF010321C – 10-32 Flush Nuts
$0.32 View Product--0.061--0.312 +.003in (.08mm)/-.00010-32$0.32 -
SF010322C – 10-32 Flush Nuts
$0.33 View Product--0.091--0.312 +.003in (.08mm)/-.00010-32$0.33 -
SF250203C – 1/4-20 Flush Nuts
$0.48 View Product--0.126--0.344 +.003in (.08mm)/-.0001/4-20$0.48 -
SF250204C – 1/4-20 Flush Nuts
$0.53 View Product--0.156--0.344 +.003in (.08mm)/-.0001/4-20$0.53 -
SF250205C – 1/4-20 Flush Nuts
$0.76 View Product--0.187--0.344 +.003in (.08mm)/-.0001/4-20$0.76 -
SF250283C – 1/4-28 Flush Nuts
$0.48 View Product--0.126--0.344 +.003in (.08mm)/-.0001/4-28$0.48 -
SF250284C – 1/4-28 Flush Nuts
$0.00 View Product--0.156--0.344 +.003in (.08mm)/-.0001/4-28-- -
SF250285C – 1/4-28 Flush Nuts
$0.54 View Product--0.187--0.344 +.003in (.08mm)/-.0001/4-28$0.54 -
SSN000M30 – M3 x 0.50 Nuts for Stainless Steel Sheets
$0.41 View Product4.25 +.003in (.08mm)/-.000--4.80.8--$0.41 -
SSN000M31 – M3 x 0.50 Nuts for Stainless Steel Sheets
$0.41 View Product4.25 +.003in (.08mm)/-.000--4.81--$0.41 -
SSN000M32 – M3 x 0.50 Nuts for Stainless Steel Sheets
$0.59 View Product4.25 +.003in (.08mm)/-.000--4.81.4--$0.59 -
SSN000M40 – M4 x 0.70 Nuts for Stainless Steel Sheets
$0.60 View Product5.4 +.003in (.08mm)/-.000--6.90.8--$0.60