Material
- Aluminum (38)
- Hardened Stainless (24)
- Low Carbon Steel (133)
- Stainless Steel (166)
Length
Hole Diameter
- 0.166 +.003in (.08mm)/-.000 (33)
- 0.172 +.003in (.08mm)/-.000 (4)
- 0.187 +.003in (.08mm)/-.000 (10)
- 0.1875 +.003in (.08mm)/-.000 (13)
- 0.213 +.003in (.08mm)/-.000 (21)
- 0.219 +.003in (.08mm)/-.000 (6)
- 0.234 +.003in (.08mm)/-.000 (2)
- 0.25 +.003in (.08mm)/-.000 (23)
- 0.266 +.003in (.08mm)/-.000 (6)
- 0.277 +.003in (.08mm)/-.000 (6)
- 0.29 +.003in (.08mm)/-.000 (12)
- 0.296 +.003in (.08mm)/-.000 (4)
- 0.312 +.003in (.08mm)/-.000 (6)
- 0.328 +.003in (.08mm)/-.000 (4)
- 0.344 +.003in (.08mm)/-.000 (17)
- 0.368 +.003in (.08mm)/-.000 (4)
- 0.406 +.003in (.08mm)/-.000 (8)
- 0.413 +.003in (.08mm)/-.000 (12)
- 0.5 +.003in (.08mm)/-.000 (12)
- 0.515 +.003in (.08mm)/-.000 (4)
- 0.656 +.003in (.08mm)/-.000 (4)
- 10.3 +.003in (.08mm)/-.000 (4)
- 10.5 +.003in (.08mm)/-.000 (6)
- 13.1 +.003in (.08mm)/-.000 (2)
- 14 +.003in (.08mm)/-.000 (6)
- 4.25 +.003in (.08mm)/-.000 (33)
- 4.4 +.003in (.08mm)/-.000 (4)
- 4.75 +.003in (.08mm)/-.000 (16)
- 5.4 +.003in (.08mm)/-.000 (17)
- 6 +.003in (.08mm)/-.000 (2)
- 6.4 +.003in (.08mm)/-.000 (15)
- 6.76 +.003in (.08mm)/-.000 (6)
- 7.4 +.003in (.08mm)/-.000 (12)
- 7.5 +.003in (.08mm)/-.000 (2)
- 7.92 +.003in (.08mm)/-.000 (6)
- 8.75 +.003in (.08mm)/-.000 (15)
- 9.4 +.003in (.08mm)/-.000 (4)
Grip Range
- None (2)
- Passivated (52)
- Zinc (2)
- Zinc Clear (19)
Finish
- Black Dry Film Lube (17)
- Black Lub (28)
- None (38)
- Passivated (159)
- Zinc Clear (119)
Thread
Hole Diameter
- 0.166 +.003in (.08mm)/-.000 (33)
- 0.172 +.003in (.08mm)/-.000 (4)
- 0.187 +.003in (.08mm)/-.000 (10)
- 0.1875 +.003in (.08mm)/-.000 (13)
- 0.213 +.003in (.08mm)/-.000 (21)
- 0.219 +.003in (.08mm)/-.000 (6)
- 0.234 +.003in (.08mm)/-.000 (2)
- 0.25 +.003in (.08mm)/-.000 (23)
- 0.266 +.003in (.08mm)/-.000 (6)
- 0.277 +.003in (.08mm)/-.000 (6)
- 0.29 +.003in (.08mm)/-.000 (12)
- 0.296 +.003in (.08mm)/-.000 (4)
- 0.312 +.003in (.08mm)/-.000 (6)
- 0.328 +.003in (.08mm)/-.000 (4)
- 0.344 +.003in (.08mm)/-.000 (17)
- 0.368 +.003in (.08mm)/-.000 (4)
- 0.406 +.003in (.08mm)/-.000 (8)
- 0.413 +.003in (.08mm)/-.000 (12)
- 0.5 +.003in (.08mm)/-.000 (12)
- 0.515 +.003in (.08mm)/-.000 (4)
- 0.656 +.003in (.08mm)/-.000 (4)
- 10.3 +.003in (.08mm)/-.000 (4)
- 10.5 +.003in (.08mm)/-.000 (6)
- 13.1 +.003in (.08mm)/-.000 (2)
- 14 +.003in (.08mm)/-.000 (6)
- 4.25 +.003in (.08mm)/-.000 (33)
- 4.4 +.003in (.08mm)/-.000 (4)
- 4.75 +.003in (.08mm)/-.000 (16)
- 5.4 +.003in (.08mm)/-.000 (17)
- 6 +.003in (.08mm)/-.000 (2)
- 6.4 +.003in (.08mm)/-.000 (15)
- 6.76 +.003in (.08mm)/-.000 (6)
- 7.4 +.003in (.08mm)/-.000 (12)
- 7.5 +.003in (.08mm)/-.000 (2)
- 7.92 +.003in (.08mm)/-.000 (6)
- 8.75 +.003in (.08mm)/-.000 (15)
- 9.4 +.003in (.08mm)/-.000 (4)
Product categories
- Abrasives
- Casters
- Catches and Latches
- Closeout Hardware
- Door Checks
- Door Panel Locks and Latches
- Drawer Slides
- Gas Springs
- Handles
- Hinges
- Industrial Knobs
- Misc. Fasteners
- Misc. Hardware
- Paneloc Slam & Bolt Latches
- Rivet Nuts
- Rivets
- Safety
- Self Clinching Fasteners
- Tooling
- Weld Fasteners
Showing 17–32 of 436 results
- Item NameHole DiameterMin Dist Hole C L to EdgeMin Dist to EdgeMin Material ThicknessPart TypePrice
-
A004402C – 4-40 Floating Nuts
$0.92 View Product--0.056--0.29 +.003in (.08mm)/-.0004-40$0.92 -
A004402D – 4-40 Floating Nuts
$0.56 View Product--0.056--0.29 +.003in (.08mm)/-.0004-40$0.56 -
A006321C – 6-32 Floating Nuts
$0.94 View Product--0.04--0.328 +.003in (.08mm)/-.0006-32$0.94 -
A006321D – 6-32 Floating Nuts
$0.57 View Product--0.04--0.328 +.003in (.08mm)/-.0006-32$0.57 -
A006322C – 6-32 Floating Nuts
$1.34 View Product--0.056--0.328 +.003in (.08mm)/-.0006-32$1.34 -
A006322D – 6-32 Floating Nuts
$0.57 View Product--0.056--0.328 +.003in (.08mm)/-.0006-32$0.57 -
A008321C – 8-32 Floating Nuts
$1.12 View Product--0.04--0.368 +.003in (.08mm)/-.0008-32$1.12 -
A008321D – 8-32 Floating Nuts
$0.64 View Product--0.04--0.368 +.003in (.08mm)/-.0008-32$0.64 -
A008322C – 8-32 Floating Nuts
$1.12 View Product--0.056--0.368 +.003in (.08mm)/-.0008-32$1.12 -
A008322D – 8-32 Floating Nuts
$0.64 View Product--0.056--0.368 +.003in (.08mm)/-.0008-32$0.64 -
A010241C – 10-24 Floating Nuts
$0.00 View Product--0.04--0.406 +.003in (.08mm)/-.00010-24-- -
A010241D – 10-24 Floating Nuts
$0.00 View Product--0.04--0.406 +.003in (.08mm)/-.00010-24-- -
A010242C – 10-24 Floating Nuts
$1.28 View Product--0.056--0.406 +.003in (.08mm)/-.00010-24$1.28 -
A010242D – 10-24 Floating Nuts
$0.67 View Product--0.056--0.406 +.003in (.08mm)/-.00010-24$0.67 -
A010321C – 10-32 Floating Nuts
$1.28 View Product--0.04--0.406 +.003in (.08mm)/-.00010-32$1.28 -
A010321D – 10-32 Floating Nuts
$0.67 View Product--0.04--0.406 +.003in (.08mm)/-.00010-32$0.67