Material
- Aluminum (38)
- Hardened Stainless (24)
- Low Carbon Steel (133)
- Stainless Steel (166)
Length
Hole Diameter
- 0.166 +.003in (.08mm)/-.000 (33)
- 0.172 +.003in (.08mm)/-.000 (4)
- 0.187 +.003in (.08mm)/-.000 (10)
- 0.1875 +.003in (.08mm)/-.000 (13)
- 0.213 +.003in (.08mm)/-.000 (21)
- 0.219 +.003in (.08mm)/-.000 (6)
- 0.234 +.003in (.08mm)/-.000 (2)
- 0.25 +.003in (.08mm)/-.000 (23)
- 0.266 +.003in (.08mm)/-.000 (6)
- 0.277 +.003in (.08mm)/-.000 (6)
- 0.29 +.003in (.08mm)/-.000 (12)
- 0.296 +.003in (.08mm)/-.000 (4)
- 0.312 +.003in (.08mm)/-.000 (6)
- 0.328 +.003in (.08mm)/-.000 (4)
- 0.344 +.003in (.08mm)/-.000 (17)
- 0.368 +.003in (.08mm)/-.000 (4)
- 0.406 +.003in (.08mm)/-.000 (8)
- 0.413 +.003in (.08mm)/-.000 (12)
- 0.5 +.003in (.08mm)/-.000 (12)
- 0.515 +.003in (.08mm)/-.000 (4)
- 0.656 +.003in (.08mm)/-.000 (4)
- 10.3 +.003in (.08mm)/-.000 (4)
- 10.5 +.003in (.08mm)/-.000 (6)
- 13.1 +.003in (.08mm)/-.000 (2)
- 14 +.003in (.08mm)/-.000 (6)
- 4.25 +.003in (.08mm)/-.000 (33)
- 4.4 +.003in (.08mm)/-.000 (4)
- 4.75 +.003in (.08mm)/-.000 (16)
- 5.4 +.003in (.08mm)/-.000 (17)
- 6 +.003in (.08mm)/-.000 (2)
- 6.4 +.003in (.08mm)/-.000 (15)
- 6.76 +.003in (.08mm)/-.000 (6)
- 7.4 +.003in (.08mm)/-.000 (12)
- 7.5 +.003in (.08mm)/-.000 (2)
- 7.92 +.003in (.08mm)/-.000 (6)
- 8.75 +.003in (.08mm)/-.000 (15)
- 9.4 +.003in (.08mm)/-.000 (4)
Grip Range
- None (2)
- Passivated (52)
- Zinc (2)
- Zinc Clear (19)
Finish
- Black Dry Film Lube (17)
- Black Lub (28)
- None (38)
- Passivated (159)
- Zinc Clear (119)
Thread
Hole Diameter
- 0.166 +.003in (.08mm)/-.000 (33)
- 0.172 +.003in (.08mm)/-.000 (4)
- 0.187 +.003in (.08mm)/-.000 (10)
- 0.1875 +.003in (.08mm)/-.000 (13)
- 0.213 +.003in (.08mm)/-.000 (21)
- 0.219 +.003in (.08mm)/-.000 (6)
- 0.234 +.003in (.08mm)/-.000 (2)
- 0.25 +.003in (.08mm)/-.000 (23)
- 0.266 +.003in (.08mm)/-.000 (6)
- 0.277 +.003in (.08mm)/-.000 (6)
- 0.29 +.003in (.08mm)/-.000 (12)
- 0.296 +.003in (.08mm)/-.000 (4)
- 0.312 +.003in (.08mm)/-.000 (6)
- 0.328 +.003in (.08mm)/-.000 (4)
- 0.344 +.003in (.08mm)/-.000 (17)
- 0.368 +.003in (.08mm)/-.000 (4)
- 0.406 +.003in (.08mm)/-.000 (8)
- 0.413 +.003in (.08mm)/-.000 (12)
- 0.5 +.003in (.08mm)/-.000 (12)
- 0.515 +.003in (.08mm)/-.000 (4)
- 0.656 +.003in (.08mm)/-.000 (4)
- 10.3 +.003in (.08mm)/-.000 (4)
- 10.5 +.003in (.08mm)/-.000 (6)
- 13.1 +.003in (.08mm)/-.000 (2)
- 14 +.003in (.08mm)/-.000 (6)
- 4.25 +.003in (.08mm)/-.000 (33)
- 4.4 +.003in (.08mm)/-.000 (4)
- 4.75 +.003in (.08mm)/-.000 (16)
- 5.4 +.003in (.08mm)/-.000 (17)
- 6 +.003in (.08mm)/-.000 (2)
- 6.4 +.003in (.08mm)/-.000 (15)
- 6.76 +.003in (.08mm)/-.000 (6)
- 7.4 +.003in (.08mm)/-.000 (12)
- 7.5 +.003in (.08mm)/-.000 (2)
- 7.92 +.003in (.08mm)/-.000 (6)
- 8.75 +.003in (.08mm)/-.000 (15)
- 9.4 +.003in (.08mm)/-.000 (4)
Product categories
- Abrasives
- Casters
- Catches and Latches
- Closeout Hardware
- Door Checks
- Door Panel Locks and Latches
- Drawer Slides
- Gas Springs
- Handles
- Hinges
- Industrial Knobs
- Misc. Fasteners
- Misc. Hardware
- Paneloc Slam & Bolt Latches
- Pins & Plungers
- Rivet Nuts
- Rivets
- Safety
- Self Clinching Fasteners
- Tooling
- Weld Fasteners
Showing 161–176 of 436 results
- Item NameHole DiameterMin Dist Hole C L to EdgeMin Dist to EdgeMin Material ThicknessPart TypePrice
-
SB000M51C – M5 x 0.80 Blind Nuts
$0.81 View Product6.4 +.003in (.08mm)/-.000--7.11--$0.81 -
SB000M51D – M5 x 0.80 Blind Nuts
$0.44 View Product6.4 +.003in (.08mm)/-.000--7.11--$0.44 -
SB000M52C – M5 x 0.80 Blind Nuts
$0.81 View Product6.4 +.003in (.08mm)/-.000--7.11.4--$0.81 -
SB000M52D – M5 x 0.80 Blind Nuts
$0.44 View Product6.4 +.003in (.08mm)/-.000--7.11.4--$0.44 -
SB000M61C – M6 x 1.00 Blind Nuts
$1.69 View Product8.75 +.003in (.08mm)/-.000--8.61.4--$1.69 -
SB000M61D – M6 x 1.00 Blind Nuts
$0.64 View Product8.75 +.003in (.08mm)/-.000--8.61.4--$0.64 -
SB000M62C – M6 x 1.00 Blind Nuts
$1.20 View Product8.75 +.003in (.08mm)/-.000--8.62.3--$1.20 -
SB000M62D – M6 x 1.00 Blind Nuts
$0.60 View Product8.75 +.003in (.08mm)/-.000--8.62.3--$0.60 -
SB004401C – 4-40 Blind Nuts
$0.78 View Product0.166 +.003in (.08mm)/-.000--0.190.04--$0.78 -
SB004401D – 4-40 Blind Nuts
$0.68 View Product0.166 +.003in (.08mm)/-.000--0.190.04--$0.68 -
SB004402C – 4-40 Blind Nuts
$1.11 View Product0.166 +.003in (.08mm)/-.000--0.190.056--$1.11 -
SB004402D – 4-40 Blind Nuts
$0.48 View Product0.166 +.003in (.08mm)/-.000--0.190.056--$0.48 -
SB006321C – 6-32 Blind Nuts
$0.71 View Product0.187 +.003in (.08mm)/-.000--0.220.04--$0.71 -
SB006321D – 6-32 Blind Nuts
$0.37 View Product0.187 +.003in (.08mm)/-.000--0.220.04--$0.37 -
SB006322C – 6-32 Blind Nuts
$0.71 View Product0.187 +.003in (.08mm)/-.000--0.220.056--$0.71 -
SB006322D – 6-32 Blind Nuts
$0.53 View Product0.187 +.003in (.08mm)/-.000--0.220.056--$0.53